Realme GT Neo 3 Specifications Recently published this phone came into the market in Bangladesh. it is great news for Bangladeshi all mobile phone use. It is available in the Bangladesh market. Quality is far ahead in all respects. It has 6.7 inches display. This device runs on Android 12 (update)operating system 2022. Realme GT NEO 3 5G Price in Bangladesh (Dhaka, Khulna, Chittagong) starts from BDT 29,820.
Realme GT Neo 3 Specifications and price in Bangladesh more information
Realme GT NEO 3 5G Mobile with 12 GB RAM / 256 GB internal storage, Black, Blue, Silver color, 50MP Triple rear camera, and 16MP front selfie camera, Processor MediaTek Density 8100 (5 nm), Android 12 – Realme UI 3.0, Battery Capacity 5000mAh, Realme GT NEO 3 5G Mobile 6.7 inch display. Realme GT NEO 3 5G series of smartphones. Discover Realme GT Neo 3 price options, offers, and discounts with complete specs, overview, and features below.
Realme GT Neo 3 price in Bangladesh
Realme GT NEO 3 is a good phone. This will get you a good phone in very few. The Realme GT NEO 3 5G Mobile Phone features a 6.7 inches AMOLED display with a screen resolution of 1080 x 2412 Pixels and runs on the Android 12 Operating System. The user has to think about Smartphone durability, product quality, phone camera, processor performance, Battery Ampere hour & Special features, etc.
Brand | Realme |
Models | GT Neo3 |
LAUNCH | ![]() |
Announced | 2022, March 22 |
Status | Available. Released 2022, March 30 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 3, 5, 8, 34, 39, 40, 41 |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | ![]() |
Dimensions | 158.5 mm x 73.3 mm x 8.4 mm |
Weight | 179 grams |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.4 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass |
PLATFORM | ![]() |
OS | Android 12, Realme UI 3.0 |
Chipset | MediaTek Dimensity 8100 (5 nm) |
CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Triple | 50 MP, f/1.8, 26mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm | |
2 MP, f/2.4, (macro) | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | Yes |
Features | HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 5000 mAh (regular version)/ 4500 mAh (150W version), non-removable |
Charging | Fast charging 80W, 100% in 32 min (regular version) |
Fast charging 150W, 50% in 5 min (150W version) | |
MISC | ![]() |
Colors | Black, Blue, Silver |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Uk price | About 290 EUR |
Realme GT Neo 3 City Prices
CityPriceRealme GT Neo 3 8GB Price in DhakaTK 30,000/-Realme GT Neo 3 8GB Price in ChittagongTK 30,000/-Realme GT Neo 3 8GB Price in KhulnaTK 30,000/-Realme GT Neo 3 8GB Price in SylhetTK 30,000/-Realme GT Neo 3 8GB Price in RajshahiTK 30,000/-Realme GT Neo 3 8GB Price in MymensinghTK 30,000/-
note: We do not guarantee that the information on this page is 100% Valid & Updated. We have tried to give you enough information about this phone. Which is consistent with their official website. However, if I have given any wrong information information, please comment and we will try to update. thank you.
See more others mobile phone